Correct Score Fixed Matches
New offer from Info-Betting.com which allow you to bet small and win big money This offer can make you rich over night. The odd is always big and the match is 100% sure. The number of customers is limited. Be fast and contact us
What is Correct Score?
Correct score is the act of predicting the exact score of a sporting contest at the end of the allotted game time.
How is Correct Score used in Sports Betting?
The correct score markets are one of the more popular sports bets for punters to make and can be placed as a single bet or form part of an accumulator.
More commonly they are placed as a single bet as the act of predicting the correct score is harder than the result of a match (i.e. win, lose or draw) and because of this often produce better value odds.
WhatsApp support: +385 92 429 0844 
Telegram support: +385 99 866 8527 
Email support: [email protected] 
Correct Score Fixed Matches
Info-Betting allow you to buy your best fixed matches for correct score:
This offer include two ( 2 ) fixed matches with odds from 100.00 to 500.00 Type: correct score Fixed Matches 100% Sure Win
| CORRECT SCORE MATCHES | CORRECT SCORE MATCHES |
| Date: 14.03.2026 Saturday | Date: 14.03.2026 Saturday |
| //// – //// | //// – //// |
| TIP: /// | Odd: /// | TIP: /// | Odd: /// |
| Full Time: /// | Full Time: /// |
| CORRECT SCORE MATCHES | CORRECT SCORE MATCHES |
| Date: 07.03.2026 Saturday | Date: 07.03.2026 Saturday |
| Pro Vercelli – Cittadella | Renate – Lumezzane |
| TIP: 0:2 | Odd: 12.00 | TIP: 0:0 | Odd: 8.50 |
| Full Time: 0:2 |
Full Time: 0:0 |


| CORRECT SCORE MATCHES | CORRECT SCORE MATCHES |
| Date: 28.02.2026 Saturday | Date: 28.02.2026 Saturday |
| Osasuna B – Pontevedra | Vizela – Chaves |
| TIP: 0:0 | Odd: 6.00 | TIP: 3:2 | Odd: 21.00 |
| Full Time: 0:0 |
Full Time: 3:2 |


| CORRECT SCORE MATCHES | CORRECT SCORE MATCHES |
| Date: 21.02.2026 Saturday | Date: 21.02.2026 Saturday |
| Asteras Tripolis – Atromitos | Olympiacos Piraeus – Panetolikos |
| TIP: 1:2 | Odd: 10.00 | TIP: 2:0 | Odd: 5.50 |
| Full Time: 1:2 |
Full Time: 2:0 |


| CORRECT SCORE MATCHES | CORRECT SCORE MATCHES |
| Date: 14.02.2026 Saturday | Date: 14.02.2026 Saturday |
| Picerno – Crotone | Siracusa – Catania |
| TIP: 3:1 | Odd: 21.00 | TIP: 1:1 | Odd: 7.00 |
| Full Time: 3:1 |
Full Time: 1:1 |


| CORRECT SCORE MATCHES | CORRECT SCORE MATCHES |
| Date: 07.02.2026 Saturday | Date: 07.02.2026 Saturday |
| Zaragoza – Eibar | Estoril – Tondela |
| TIP: 1:1 | Odd: 7.00 | TIP: 2:2 | Odd: 17.00 |
| Full Time: 1:1 |
Full Time: 2:2 |


| CORRECT SCORE MATCHES | CORRECT SCORE MATCHES |
| Date: 31.01.2026 Saturday | Date: 31.01.2026 Saturday |
| RWDM Brussels – Gent U23 | St. Truiden – Charleroi |
| TIP: 1:0 | Odd: 9.50 | TIP: 0:2 | Odd: 15.00 |
| Full Time: 1:0 |
Full Time: 0:2 |


| CORRECT SCORE MATCHES | CORRECT SCORE MATCHES |
| Date: 24.01.2026 Saturday | Date: 24.01.2026 Saturday |
| Club Brugge – Zulte-Waregem | OH Leuven – Union Saint Gilloise |
| TIP: 4:3 | Odd: 51.00 | TIP: 0:0 | Odd: 8.00 |
| Full Time: 4:3 |
Full Time: 0:0 |


| CORRECT SCORE MATCHES | CORRECT SCORE MATCHES |
| Date: 17.01.2026 Saturday | Date: 17.01.2026 Saturday |
| Oldham – Cheltenham | Swindon – Salford City |
| TIP: 2:1 | Odd: 8.50 | TIP: 2:3 | Odd: 29.00 |
| Full Time: 2:1 |
Full Time: 2:3 |


